Nuevo sensor de oxígeno Delphi ES20328 para Lincoln 06-08 Mazda 03-06
- Marca: Delphi
- Código de Producto: E_361581039067
- Air Filters
- Air Pressure Sensors
- Air Temperature Sensors
- Alernators
- Brake Master Cylinders
- Brake Pads
- Camshaft Position Sensors
- Carborator Kits
- Clearence Items
- Coolant Temperature Sensors
- Crankshaft Position Sensors
- Distributor Pickup Coils
- EGR Pressure Feedback Sensors
- EGR Valves
- Electrical Connectors
- Fuel Hoses
- Fuel Injectors
- Fuel Level Sensors
- Fuel Pressure Regulators
- Fuel Pressure Sensors
- Fuel Pump Fittings
- Fuel Pump Gaskets
- Fuel Pump Install Kit
- Fuel Pump Modules
- Fuel Pump Strainers
- Fuel Pumps
- Fuel Senders
- Grouped Parts
- Idle Air Control Valves
- Ignition Coils
- Ignition Control Modules
- In-Line Fuel Filters
- Knock/Denotation Sensors
- Light Bulbs & Head Lamps
- MAP Sensors
- Marine Parts
- Mass Air Flow Sensors
- Oil Filters
- Oil Pressure Sensors
- Oil Pump
- Other
- Oxygen Sensors
- Radiators
- Relays
- Rod and Main Bearing Sets
- Spark Plug & Ignition Coil Set
- Spark Plug Wire Sets
- Spark/Glow Plugs
- Speed Sensors
- Suspension Position Sensors
- Throttle Body
- Throttle Bypass Valves
- Throttle Position Sensors
- Timeing Belt Kits
- Tools & Equipment
- Transmission Kits
- Transmission Solenoide Valves
- Transmission Speed Sensors
- Vapor Canister Purge Valves
- Water Pumps
- Wheel Hub & Bearing
- Windshield Wiper Blades
- Wiper Pulse Boards
SAVE UP TO 30% FROM RETAIL PRICES ON A GENUINE DELPHI OXYGEN SENSOR ES20328-SG459
DO NOT MISS OUT ON THIS GREAT OPPORTUNITY!!!
PRODUCT DETAILS
Replace Faulty Oxygen Sensor
Direct Fit Application, Check Fitment Chart
New in Delphi Box
1 Year Replacement Warranty!
60 Day Money Back Guarantee!
HOW TO ENSURE THAT YOU ARE BUYING THE CORRECT PART
Enter complete Year, Make, Model, Trim, and Engine Size in eBay Compatibility Chart Located just above the Item Specifics box at the top of the listing page.
**PLEASE NOTE: Some applications are still dependent on other information.
To reveal Important Part Details in the Compatibility Chart be sure to put your mouse over the IMPORTANT PART DETAILS BOX
*SOME SMART PHONES WILL NOT HAVE ACCESS TO THE COMPATIBILITY CHART*
*It is the responsibility of the purchaser to verify complete fitment*
Review Photo below for guidance.

If you are still unsure of the product you need, are unsure of what the part notes mean or do not see a compatible one for your vehicle, feel free to message or call us (305-971-4997) with the item number located where the yellow arrow is pointing and we will be more than glad to assist you with locating the correct part.
***MUST Read IMPORTANT PART DETAILS on Compatibility Chart***
Replaces the Following Part Numbers
*It is the responsibility of the purchaser to verify complete fitment*
| Manufacture | Number | Manufacture | Number | |
| Aftermarket | XL3Z-9F472AA | Airtex | 5S3327 | |
| Airtex | 5S7295 | Autopart International | 11152 | |
| Autopart International | WKK25024701 | Bosch | 13204 | |
| Bosch | 15664 | Casting | 258006033 | |
| Delphi | ES10655 | Delphi | ES20151 | |
| Delphi | ES20328 | Delphi | ES2032811B1 | |
| Denso | 2344401 | Denso | 2344402 | |
| Gp Sorensen | 7797459 | Herko Automotive | HK41273-459 | |
| Herko Automotive | OX905 | Kemparts | 138696 | |
| Motorcraft | DY1068 | Motorcraft | DY992 | |
| Niehoff | FE6337 | Niehoff | OS1013 | |
| OEM Ford | 4L3Z9G444AA | OEM Ford | XL3Z9F472AA | |
| OEM Ford | XL3Z9F472C | SMP | DY835 | |
| Standard Motor Products | SG459 | Tomco | 11272 | |
| Wells | SU10797 | Wells | SU2204 | |
| WELLS | SU2404 | Wells | SU8785 |
Fits the Following Vehicles
*It is the responsibility of the purchaser to verify complete fitment*
| Make | Model | Year | Engine | Notes | |
| Ford | Explorer | 1999-2001 | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated | Oxygen Sensor | |
| Ford | Windstar | 1999-2003 | 3.8L 232Cu. In. V6 GAS OHV Naturally Aspirated | Oxygen Sensor | |
| Ford | Explorer | 1999-2000 | 4.0L 245Cu. In. V6 GAS OHV Naturally Aspirated | Oxygen Sensor | |
| Ford | F-150 | 2000-2003 | 5.4L 330Cu. In. V8 CNG SOHC Naturally Aspirated | Oxygen Sensor | |
| Ford | F-150 | 2000-2003 | 5.4L 330Cu. In. V8 BI-FUEL SOHC Naturally Aspirated | Oxygen Sensor | |
| Ford | Ranger | 2001-2008 | 3.0L 182Cu. In. V6 GAS OHV Naturally Aspirated | Oxygen Sensor | |
| Ford | Ranger | 2001-2003 | 3.0L 182Cu. In. V6 FLEX OHV Naturally Aspirated | Oxygen Sensor | |
| Ford | F-150 | 2002-2003 | 5.4L 330Cu. In. V8 GAS SOHC Supercharged | Oxygen Sensor | |
| Ford | F-150 | 2000-2008 | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | Oxygen Sensor | |
| Ford | Lobo | 2004 | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | Oxygen Sensor | |
| Ford | F-150 Heritage | 2004 | 5.4L 330Cu. In. V8 GAS SOHC Supercharged | Oxygen Sensor | |
| Ford | F-150 | 2000-2008 | 4.2L 256Cu. In. V6 GAS OHV Naturally Aspirated | Oxygen Sensor | |
| Ford | F-350 | 2004 | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | Oxygen Sensor | |
| Ford | F-350 Super Duty | 2004 | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | Oxygen Sensor | |
| Ford | F-150 Heritage | 2004 | 5.4L 330Cu. In. V8 CNG SOHC Naturally Aspirated | Oxygen Sensor | |
| Ford | F-150 Heritage | 2004 | 4.2L 256Cu. In. V6 GAS OHV Naturally Aspirated | Oxygen Sensor | |
| Ford | Lobo | 2004-2008 | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | Oxygen Sensor | |
| Ford | F-150 Heritage | 2004 | 5.4L 330Cu. In. V8 BI-FUEL SOHC Naturally Aspirated | Oxygen Sensor | |
| Ford | F-150 Heritage | 2004 | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | Oxygen Sensor | |
| Ford | F-250 | 2004-2005 | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | Oxygen Sensor | |
| Ford | F-150 | 2004-2008 | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | Oxygen Sensor | |
| Ford | Explorer | 2004-2005 | 4.0L 245Cu. In. V6 FLEX SOHC Naturally Aspirated | Oxygen Sensor | |
| Ford | Freestar | 2004-2007 | 3.9L 238Cu. In. V6 GAS OHV Naturally Aspirated | Oxygen Sensor | |
| Ford | Freestar | 2004-2007 | 4.2L 256Cu. In. V6 GAS OHV Naturally Aspirated | Oxygen Sensor | |
| Ford | Explorer Sport Trac | 2004-2005 | 4.0L 245Cu. In. V6 FLEX SOHC Naturally Aspirated | Oxygen Sensor | |
| Ford | Explorer | 2004-2010 | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | Oxygen Sensor | |
| Ford | Expedition | 2001-2008 | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | Oxygen Sensor | |
| Ford | F-250 Super Duty | 2004-2008 | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | Oxygen Sensor | |
| Ford | F-250 Super Duty | 2006 | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | Oxygen Sensor | |
| Ford | Ranger | 2001-2011 | 2.3L 140Cu. In. l4 GAS DOHC Naturally Aspirated | Oxygen Sensor | |
| Ford | F-250 Super Duty | 2006-2008 | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | Oxygen Sensor | |
| Ford | F-150 | 2006-2008 | 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated | Oxygen Sensor | |
| Ford | Explorer | 2004-2010 | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | Oxygen Sensor | |
| Ford | Explorer Sport Trac | 2007-2010 | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | Oxygen Sensor | |
| Ford | F-250 Super Duty | 2008 | 6.4L 391Cu. In. V8 DIESEL OHV Turbocharged | Oxygen Sensor | |
| Ford | E-350 Super Duty | 2009-2012 | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | Oxygen Sensor | |
| Ford | Explorer Sport Trac | 2004-2010 | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | Oxygen Sensor | |
| Ford | E-450 Super Duty | 2010-2012 | 6.8L 415Cu. In. V10 CNG SOHC Naturally Aspirated | Oxygen Sensor | |
| Ford | Explorer | 2010 | 4.0L 4015CC 245Cu. In. V6 GAS SOHC Naturally Aspirated | Oxygen Sensor | |
| Ford | E-350 Super Duty | 2010-2012 | 6.8L 415Cu. In. V10 CNG SOHC Naturally Aspirated | Oxygen Sensor | |
| Ford | Ranger | 2010 | 2.3L 2260CC 138Cu. In. l4 GAS DOHC Naturally Aspirated | Oxygen Sensor | |
| Ford | E-350 Super Duty | 2010-2012 | 6.8L 415Cu. In. V10 LPG SOHC Naturally Aspirated | Oxygen Sensor | |
| Ford | Explorer | 2010 | 4.6L 4601CC 281Cu. In. V8 GAS SOHC Naturally Aspirated | Oxygen Sensor | |
| Ford | Ranger | 2010-2011 | 2.3L 2300CC 140Cu. In. l4 GAS DOHC Naturally Aspirated | Oxygen Sensor | |
| Ford | E-450 Super Duty | 2010-2012 | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | Oxygen Sensor | |
| Ford | E-450 Super Duty | 2010-2012 | 6.8L 415Cu. In. V10 LPG SOHC Naturally Aspirated | Oxygen Sensor | |
| Lincoln | Mark LT | 2006-2008 | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | Oxygen Sensor | |
| Lincoln | Navigator | 2005-2008 | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | Oxygen Sensor | |
| Mazda | B2300 | 2001 | 2.3L 2294CC l4 GAS DOHC Naturally Aspirated | Oxygen Sensor | |
| Mazda | B3000 | 2002-2003 | 3.0L 182Cu. In. V6 FLEX OHV Naturally Aspirated | Oxygen Sensor | |
| Mazda | B3000 | 2002-2003 | 3.0L 2954CC V6 GAS OHV Naturally Aspirated | Oxygen Sensor | |
| Mazda | B2300 | 2003-2006 | 2.3L 2300CC l4 GAS DOHC Naturally Aspirated | Oxygen Sensor | |
| Mercury | Mountaineer | 1999-2001 | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated | Oxygen Sensor | |
| Mercury | Monterey | 2004-2007 | 4.2L 256Cu. In. V6 GAS OHV Naturally Aspirated | Oxygen Sensor | |
| Mercury | Mountaineer | 2004-2005 | 4.0L 245Cu. In. V6 FLEX SOHC Naturally Aspirated | Oxygen Sensor | |
| Mercury | Mountaineer | 2001-2010 | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | Oxygen Sensor | |
| Mercury | Mountaineer | 2004-2010 | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | Oxygen Sensor |
***MUST Read IMPORTANT PART DETAILS on Compatibility Chart***
Powered by Herko WebApp












